Fee Structure for the year 2025-2026 (Primary Wing)
Changeable on yearly basis Monthly Charges
| Class | T. Fee | Total |
| Nursery | 1150 | 1150 |
| LKG | 1150 | 1150 |
| UKG | 1150 | 1150 |
| 1st | 1250 | 1250 |
| 2nd | 1250 | 1250 |
| 3rd | 1250 | 1250 |
| 4t | 1250 | 1250 |
| 5th | 1250 | 1250 |
Fee Structure for the year 2025-2026 ( Middle & High Wing)
Changeable on yearly basis Monthly Charges
| Class | T. Fee | IT Fee | Total |
| 6th | 1350 | 120 | 1350+120=1470 |
| 7th | 1350 | 120 | 1350+120=1470 |
| 8th | 1350 | 120 | 1350+120=1470 |
| 9th | 1400 | 130 | 1400+130 =1530 |
| 10th | 1400 | 130 | 1400+130 =1530 |
Fee Structure for the year 2025-2026 (Secondary Wing)
Changeable on yearly basis Monthly Charges
| 1 | 2 | 3 | 4 |
| Class | T. Fee | IT Fee | Total |
| +1 Sci. | 2000 | 150 | 2000+150=2150 |
| +1Comm | 1900 | 150 | 1900+150=2050 |
| +1 Arts | 1800 | 150 | 1800+150=1950 |
| +2 Sci. | 2000 | 150 | 2000+150=2150 |
| +2Comm | 1900 | 150 | 1900+150=2050 |
| +2Arts | 1800 | 150 | 1800+150=1950 |
