Fee Structure for the year 2026-2027 (Primary Wing)
Changeable on yearly basis Monthly Charges
| Class | T. Fee | Total |
| Nursery | 1250 | 1250 |
| LKG | 1250 | 1250 |
| UKG | 1250 | 1250 |
| 1st | 1350 | 1350 |
| 2nd | 1350 | 1350 |
| 3rd | 1350 | 1350 |
| 4t | 1350 | 1350 |
| 5th | 1350 | 1350 |
Fee Structure for the year 2026-2027 (Middle & High Wing)
Changeable on yearly basis Monthly Charges
| Class | T. Fee | IT Fee | Total |
| 6th | 1570 | 1570 | |
| 7th | 1570 | 1570 | |
| 8th | 1570 | 1570 | |
| 9th | 1500 | 130 | 1500 |
| 10th | 1500 | 130 | 1500 |
Fee Structure for the year 2026-2027 (Secondary Wing)
Changeable on yearly basis Monthly Charges
| 1 | 2 | 3 | 4 |
| Class | T. Fee | IT Fee | Total |
| +1 Sci. | 2000 | 150 | 2000 |
| +1Comm | 1900 | 150 | 1900 |
| +1 Arts | 1800 | 150 | 1800 |
| +2 Sci. | 2000 | 150 | 2000 |
| +2Comm | 1900 | 150 | 1900 |
| +2Arts | 1800 | 150 | 1800 |
